What the US is Borrowing Money For
Estimated Allocation (in $ Bils)
FY 2025
| Revenue* | Total | Mandatory | Interest | Discretionary | % |
| Individual Income Taxes | 2,656 | 1,686 | 970 | 51.6 % | |
| Payroll Taxes (Social Security & Retirement) | 1,694 | 1,694 | 32.4% | ||
| Corporate Income Taxes | 452 | 452 | 8.6% | ||
| Excise Taxes | 105 | 105 | 2.0% | ||
| Unemployment Taxes | 54 | 54 | 1.0% | ||
| Custom Duties | 195 | 195 | 3.7% | ||
| All Other | 79 | 71 | 8 | 6.7% | |
| Total Revenue* | 5,235 | 4,257 | 970 | 8 | 100% |
| Spending | Total | Mandatory | Interest | Discretionary | % |
| Health and Medicare | 1,975 | 1,975 | 28.1% | ||
| Veterans Benefits and Services | 377 | 377 | 5.4 | ||
| Social & Income Security | 2,282 | 2,282 | 32.3% | ||
| National Defense | 917 | 917 | 13.1% | ||
| Interest | 970 | 970 | 13.8% | ||
| Dept. of Argiculture | 49 | 49 | 0.1% | ||
| General Government | 34 | 34 | 0.1% | ||
| Transportation | 146 | 146 | 2.1% | ||
| Energy | 20 | 20 | 0.1% | ||
| Dept. of Housing and Urban Development | 127 | 127 | 1.8% | ||
| Other | 133 | 133 | 2.1% | ||
| Total Spending | 7,010 | 4,257 | 970 | 1,783 | 100% |
| 2019 Deficit | -1,775 | 0 | 0 | -1,775 |
* Note: This is an estimate as to the allocation of Mandatroy and Discretionary spending and the priority of spending. Interest is paid first, then Mandatory Spending, then Discretionary Spending. Components are not specifically allocated in the Combined Statement. The above allocations are estimates assuming interest is paid first, then mandatory spending is covered and the remainder is applied towards Discretionary Spending. The breakdown of the costs for each line item was not available at the time the chart was updated.
Sources: The Combined Statement of Receipts, Outlays and Balances of the United States Government for Fiscal Year 2025